HONKY TONK WOMEN (The Rolling Stones)
Written by Mick Jagger/Keith Richards in the key of G in 4/4 time
Released as a single in 1969 (Decca)
Fingerstyle version for single acoustic guitar in Open G tuning
Honky Tonk Women Wikipedia | Lyrics
Studio Version
thumb: x Hammer on: h Bend up: V Play or don't: ()
index: a Pull off: p Bend down: Λ Break: b
dirty: b Slide up: / Fret but don't pick: !Downward stroke: ↑
ring: c Slide down: \ Staccato: : Upward stroke: ↓
pinky: d Arpeggio: ~~~ Mute: m
To stabilize your picking hand, put your ring on the b-string in the red marked part
Red colored exclamation marks offer additional fretting information
chord image legend:x = fretted and playedo = fretted but not playedINTROG
d----------------------|----------------------|----------------------| picking pattern:
b----------------------|----------------------|----------------------| x - ab - ab - ab
g-------0:---0:---0----|-------0:---0:---0----|-------0:---0:---0----| x - ab - ab - xab
D-------0:---0:---0----|-------0:---0:---0----|---b---0:---0:---0----| ab - ab - ab
G---0---m--------------|---0---m---------0----|-------m--------------|
----------------------|---------------------------------------------|
1/43/81/41/81/43/81/41/8G
d----------------------|----------------------|----------------------| picking pattern:
b----------------------|----------------------|----------------------| x - ab - ab - xab
g-------0:---0:---0----|-------0:---0:---0----|-------0:---0:---0----| ab - ab - ab
D-------0:---0:---0----|---b---0:---0:---0----|-------0:---0:---0----| x - ab - ab - ab
G---0---m---------0----|-------m--------------|---0---m---------0----|
---------------------------------------------|----------------------|
... I ...
d-----------------------------------|---------------------------------| picking pattern:
b-----------------------------------|---------------------------------| ab (6x)
g-------2b/4b:--\---2b---0---2bp0---|---2b/4b\2b----0-------0h2bp0----| (x)ab
D---b---0----:------0----0---0------|---0-----------0h2b----0---------|
G-----------------------------------|----------------------(0)--------|
-----------------------------------|---------------------------------|
1/41/41/41/41/42/4